Member approvals
National and international accreditations/certifications as reported to CHTA by individual members:
Member |
ISO 9001:2000 |
ISO 9001:2008 |
ISO 14001 |
AS 9100 /
|
Nadcap |
Other |
| ADI Treatments Ltd | ● | ● | ISO 18001:2007 | |||
| Ajax Tocco International Ltd | ● | |||||
| Alloy Heat Treatment Ltd | ● | ● | ● | ● | ||
|
Alpha-Rowen Ltd |
|
● | ||||
| Beta Heat Treatment Ltd | ● | |||||
| Bodycote Heat Treatments Ltd, Birmingham | ● | ● | ||||
| Bodycote Heat Treatments Ltd, Cambridge | ● | ● | ● | ● | ||
| Bodycote Heat Treatments Ltd, Chard | ● | ● | ● | ● | ||
|
|
||||||
| Bodycote Heat Treatments Ltd, Coventry | ● | ● | ● | ● | ||
| Bodycote Heat Treatments Ltd, Derby | ● | ● | ● | ● | ||
| Bodycote Heat Treatments Ltd, Gillingham | ● | |||||
| Bodycote Heat Treatments Ltd, Macclesfield | ● | ● | ● | ● | ||
| Bodycote Heat Treatments Ltd, Rotherham | ● | ● | ● | ● | ||
| Bodycote Heat Treatments Ltd, Skelmersdale | ● | ● | ● | ● | ||
| Bodycote Heat Treatments Ltd, Stillington | ● | ● | ● | |||
| Bodycote Heat Treatments Ltd, Stockport | ● | ● | ● | ● | ||
| Bodycote Heat Treatments Ltd, Woodford | ● | ● | ● | ● | ||
Member |
ISO 9001:2000 |
ISO 9001:2008 |
ISO 14001 |
AS 9100 /
|
Nadcap |
Other |
| Bodycote HIP Ltd, Chesterfield | ● | ● | ||||
| Bodycote HIP Ltd, Hereford | ● | ● | ||||
| British Heat Treatments | ● | ● | ||||
| Century Heat Treatment & Plating Co Ltd | ● | |||||
| Clayton Thermal Processes Ltd | ● | |||||
| Con Mech Heat Treatment Division | ● | |||||
| Controlled Heat Treatments Ltd | ● | |||||
| Eltro (GB) Ltd |
|
● | ||||
| Express Heat Treatments | ● | |||||
| Flame Hardeners Ltd | ● | |||||
| Gloucester Heat Treatment Ltd | ● | ● | ● | |||
| Heat Treatment 2000 Ltd | ● |
ISO/TS 16949 / CQI-9 |
||||
| Heat Treatment Solutions | ● | |||||
| Heat Treatments (Northampton) Ltd | ● | |||||
| Holt Brothers (Halifax) Ltd | ● | ● | ||||
| Howco Special Processing | ● | ● | ||||
| Induction Heat Treatment Services Ltd | ● | |||||
| JJ Castings Investments (Heat Treatment) Ltd | ● | |||||
| Keighley Laboratories Ltd | ● | ● | ||||
| Kemwell Thermal Ltd | ● | |||||
| Kepston Ltd | ● | |||||
| Meltham Thermal Engineers Ltd | ● | |||||
| Metaltech Ltd |
|
● |
● |
|||
| Middleton Heat Treatments Ltd | ● | |||||
| Nitriding Services, TTI Group Ltd | ● | ● | ● | |||
Member |
ISO 9001:2000 |
ISO 9001:2008 |
ISO 14001 |
AS 9100 /
|
Nadcap |
Other |
| Nitrotec Services, TTI Group Ltd | ● |
ISO/TS 16949 |
||||
| Quality Heat Treatments Ltd | ● | |||||
| Special Steels Ltd | ● | ● | ||||
| Stork Cooperheat (UK) Ltd | ● | |||||
| Summitglow Ltd (Harleston St.) | ● | |||||
| Summitglow Ltd (Windsor St.) | ● | |||||
| Tamworth Heat Treatment Ltd |
|
● | ● | |||
| Techniques Surfaces (UK) Ltd | ● | |||||
| Tecvac Ltd | ● | ● | ● | |||
| Thermal Hire Ltd, Wigan | ● | |||||
| Thermal Hire Ltd, Hartlepool | ● | |||||
| TTI Group Ltd, Blackburn | ● | ● | ||||
| TTI Group Ltd, Birmingham | ● |
ISO/TS 16949 |
||||
| TTI Group Ltd, Cheltenham | ● | ● | ● | |||
| TTI Group Ltd, Letchworth | ● | ● | ● | |||
| TTI Group Ltd, Luton | ● | CQI-9 | ||||
| TTI Group Ltd, Tipton | ● | CQI-9 | ||||
| Wallwork Heat Treatment Ltd | ● | ● | ● | ● | ||
| Wallwork Heat Treatment (Birmingham) Ltd | ● | |||||
Member |
ISO 9001:2000 |
ISO 9001:2008 |
ISO 14001 |
AS 9100 /
|
Nadcap |
Other |